NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 03
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Heraklioport   CITY: HeraklionPort   STATE: Heraklion 
ELEV:    12 m  LAT:  35 06' 00" N  LONG:  25 06' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.0  19.8   15:25  15.1   00:00   0.6   0.2   0.6  13.4  59.5   13:10     W
 2  15.8  18.5   14:30  13.1    4:45   2.5   0.0   0.2  11.3  48.3   16:10    SW
 3  15.7  18.7    9:50  13.3    5:35   2.6   0.0   0.0  11.6  40.2   15:20    SW
 4  15.8  18.9   15:45  12.4    6:45   2.5   0.0   0.0  11.9  45.1   19:50    SW
 5  15.7  17.7    9:25  14.3   14:55   2.6   0.0   1.0  16.1  64.4    4:45    NW
 6  15.3  16.6   13:30  13.7    6:10   2.9   0.0   0.0  17.1  48.3    4:55    NW
 7  15.3  18.3    9:55  12.1    6:35   3.0   0.0   0.0  13.7  41.8   15:35    SW
 8  14.9  16.9   12:30  11.9    7:10   3.4   0.0   0.0  16.1  49.9   12:55    NW
 9  13.9  16.0   15:25  10.9    4:10   4.3   0.0   0.0   7.9  20.9   10:25    NE
10  14.4  17.8   16:10  11.5    5:15   3.9   0.0   0.0   9.0  20.9    2:50    SW
11  17.4  22.7   12:15  12.4    1:55   1.9   1.1   0.0  14.6  61.2   19:55     S
12  18.7  23.2   14:55  15.6   23:25   0.7   1.1   0.0  17.9  75.6    2:20     N
13  15.7  17.7    9:50  13.1    5:50   2.6   0.0   0.0  12.1  40.2   15:25    SW
14  15.2  17.4   10:00  12.5    6:05   3.1   0.0   0.0  15.8  43.5   17:15    NW
15  15.5  18.0    9:40  12.7    4:15   2.8   0.0   0.0   9.5  25.7   10:40    SW
16  15.2  19.2   12:55  12.4    6:10   3.2   0.0   2.4  10.1  29.0   14:05    SW
17  15.6  18.4   10:25  13.6    0:05   2.7   0.0   0.0  10.6  41.8   17:25   SSW
18  16.1  16.8   14:35  14.4    5:00   2.3   0.0   0.0  24.0  54.7    4:45    NW
19  16.3  18.2   12:50  12.8    4:50   2.0   0.0   0.0  17.2  53.1   13:00    NW
20  15.0  16.4   10:50  13.7   23:50   3.3   0.0   0.4  20.4  53.1   15:05    SW
21  14.3  15.2   20:25  12.8   00:00   4.0   0.0   0.0  21.6  49.9    2:05    NW
22  15.1  18.1   10:20  11.2    6:20   3.2   0.0   0.0  12.6  30.6   12:45    SW
23  14.5  15.6    0:10  11.9   23:55   3.8   0.0   0.0  11.9  27.4   10:20    NE
24  14.6  17.5   13:20  10.5    6:35   3.7   0.0   0.0  11.4  37.0   15:05    SW
25  17.9  23.9   13:45  13.3    5:25   1.5   1.1   0.0   8.5  41.8   15:20    SW
26  19.4  23.0   16:50  15.6    4:40   0.5   1.6   0.0  11.1  49.9   20:35    SW
27  25.4  30.1   14:50  20.9    6:30   0.0   7.2   0.0  17.9  62.8   23:40     N
28  24.8  26.2    5:45  21.8    7:15   0.0   2.7   0.0  17.5  56.3    0:25   WSW
29
30
31
-------------------------------------------------------------------------------------
    16.5  30.1    27    10.5    24    69.6  15.0   4.6  14.0  75.6    12      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.39 ON 16/03/24
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration